Frame Size | 30AF | 50AF | ||||||
---|---|---|---|---|---|---|---|---|
Type | DB32Hb | DB33Hb | DB34Hb | DB52Hb | DB53Hb | DB54Hb | ||
Poles | 2 | 3 | 4 | 2 | 3 | 4 | ||
ZCT built-in type | 0 | 0 | ||||||
Rating | Electric current(In) | A | 15, 20, 30 | 15, 20, 30, 40, 50 | ||||
Voltage(Ue) | AC(V) | 600 | 600 | |||||
DC(V) | 250 | - | 250 | - | ||||
Insulation Voltage(Ui) | V | 690 | 690 | |||||
Rating Breaking Current(Ka) KS C 8321(Sym) ICE60947-2(lcu) lcs=0.5lcu |
AC | 600V | 7.5 | 10 | ||||
480/500V | 10 | 14 | ||||||
460V | 14 | 25 | ||||||
415V | 14 | 25 | ||||||
380V | 18 | 25 | ||||||
220V | 25 | 50 | ||||||
DC | 250V | 7.5 | - | 14 | - | |||
125V | 14 | - | 20 | - | ||||
Overcurrent trip Method | Fully Electronic(ODP) | Thermal Electronic(TM) | ||||||
Attachment | Auxiliary Contact | AX | O | O | ||||
Alarm Contact | AL | O | O | |||||
Voltage trip Device | SHT | O | O | |||||
External Operation Handle | DH(Surface attachment Type) | O | O | |||||
Terminal Cover | O | O | ||||||
Insulation Barrier | O | O | ||||||
External Size | a | 50 | 75 | 100 | 60 | 90 | 120 | |
b | 130 | 155 | ||||||
c | 60 | 60 | ||||||
d | 80 | 80 | ||||||
Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | |||
Acquisition Standard | KS Certification / CE Certification | KS Certification / CE Certification |
Frame Size | 100AF | 225AF | ||||||
---|---|---|---|---|---|---|---|---|
Type | DB102Hb | DB103Hb | DB104Hb | DB202Hb | DB203Hb | DB204Hb | ||
Poles | 2 | 3 | 4 | 2 | 3 | 4 | ||
ZCT built-in type | 0 | 0 | ||||||
Rating | Electric current(In) | A | 15, 20, 30, 40, 50, 60, 75, 100 |
100, 125, 150, 175, 200, 225 | ||||
Voltage(Ue) | AC(V) | 600 | 600 | |||||
DC(V) | 250 | - | 250 | - | ||||
Insulation Voltage(Ui) | V | 690 | 690 | |||||
Rating Breaking Current(Ka) KS C 8321(Sym) ICE60947-2(lcu) lcs=0.5lcu |
AC | 600V | 18 | 18 | ||||
480/500V | 25 | 25 | ||||||
460V | 35 | 35 | ||||||
415V | 35 | 35 | ||||||
380V | 35 | 35 | ||||||
220V | 65 | 65 | ||||||
DC | 250V | 18 | - | 18 | - | |||
125V | 25 | - | 25 | - | ||||
Overcurrent trip Method | Thermal Electronic(TM) | Thermal Electronic(TM) | ||||||
Attachment | Auxiliary Contact | AX | O | O | ||||
Alarm Contact | AL | O | O | |||||
Voltage trip Device | SHT | O | O | |||||
External Operation Handle | DH(Surface attachment Type) | O | O | |||||
Terminal Cover | O | O | ||||||
Insulation Barrier | O | O | ||||||
External Size | a | 60 | 90 | 120 | 105 | 140 | ||
b | 155 | 165 | ||||||
c | 60 | 60 | ||||||
d | 80 | 82.5 | ||||||
Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | |||
Acquisition Standard | KS Certification / CE Certification | KS Certification / |
Frame Size | 400AF | ||||
---|---|---|---|---|---|
Type | DB402H | DB403H | DB404H | ||
Poles | 2 | 3 | 4 | ||
ZCT built-in type | 0 | ||||
Rating | Rating Current(In) | A | 250, 300, 350, 400 | ||
Voltage(Ue) | AC(V) | 600 | |||
DC(V) | 250 | - | |||
Insulation Voltage(Ui) | V | 690 | |||
Rating Breaking Current(Ka) KS C 8321(Sym) ICE60947-2(lcu) lcs=0.5lcu |
AC | 600V | 25 | ||
480/500V | 35 | ||||
460V | 50 | ||||
415V | 50 | ||||
380V | 65 | ||||
220V | 85 | ||||
DC | 250V | 40 | - | ||
125V | 50 | - | |||
Overcurrent trip Method | Thermal Electronic(TM) | ||||
Attachment | Auxiliary Contact | AX | O | ||
Alarm Contact | AL | O | |||
Voltage trip Device | SHT | O | |||
External Operation Handle | DH(Surface attachment Type) | - | |||
Terminal Cover | 0 | ||||
Insulation Barrier | O | ||||
External Size | a | 140 | 184 | ||
b | 257 | ||||
c | 95 | ||||
d | 154 | ||||
Download PDF Download DWG | Download PDF Download DWG | Download PDF Download DWG | |||
Acquisition Standard | KS Certification / | KS Certification / CE Certification |
※When ordering ZCT built-in type, please indicate "ZCT" after the basic model name.(example:DB104CB-ZCT)"